Hammerfest 2006

Overall Team Score
School Place Points
MIT 1 448.4
YALE 2 328.2
SYR 3 307.2
UVM 4 212.8
BU 5 140.9


Men Team Score
School Place Points
MIT 1 258.4
SYR 2 227.2
YALE 3 218.2
BU 4 140.9
UVM 5 72.8


Women Team Score
School Place Points
MIT 1 190
UVM 2 140
YALE 3 110
SYR 4 80


Mens Results
Name School Place Points Overall Swim T1 Bike T2 Run
krzysztof fidkowski MIT 1 100.0 1:12:59 0:13:0 0:1:3 0:36:17 0:0:44 0:21:53
paul knepley SYR 2 95.5 1:13:45 0:12:52 0:0:56 0:35:54 0:0:30 0:23:32
andrew inglis BU 3 90.9 1:13:56 0:15:33 0:1:0 0:32:19 0:0:39 0:24:25
austin whitman YALE 4 86.4 1:14:2 0:14:7 0:1:36 0:34:16 0:0:31 0:23:30
gerald rothenhofer MIT 5 81.8 1:14:55 0:13:24 0:1:38 0:33:23 0:0:18 0:26:8
peter mayer MIT 6 77.3 1:15:31 0:14:52 0:0:49 0:33:45 0:0:43 0:25:22
keisuke inoue SYR 7 72.7 1:17:6 0:16:15 0:1:15 0:34:25 0:0:39 0:24:30
foster hays YALE 8 68.2 1:18:18 0:14:24 0:0:53 0:38:13 0:0:58 0:23:49
wookie kim YALE 9 63.6 1:18:35 0:17:3 0:1:19 0:35:37 0:0:51 0:23:45
jarrett morgan SYR 10 59.1 1:20:2 0:16:40 0:1:26 0:36:54 0:0:46 0:24:15
michael fenoff SYR 11 54.5 1:20:57 0:14:46 0:1:25 0:35:58 0:0:40 0:28:7
bret fortenberry BU 12 50.0 1:21:39 0:17:18 0:1:19 0:35:49 0:0:36 0:26:36
daniel bensen UVM 13 45.5 1:21:45 0:18:41 0:1:33 0:35:9 0:1:10 0:25:11
steven felix YALE 14 40.9 1:24:43 0:17:30 0:1:34 0:36:6 0:1:10 0:28:22
anthony schrauth MIT 15 36.4 1:25:19 0:15:26 0:1:0 0:37:14 0:0:48 0:30:49
christopher kral YALE 16 31.8 1:25:21 0:16:8 0:1:49 0:37:37 0:1:6 0:28:41
william chapman-hale UVM 17 27.3 1:32:47 0:17:30 0:2:14 0:38:45 0:1:14 0:33:5
jeffrey mccoy SYR 18 22.7 1:33:25 0:19:59 0:2:47 0:40:4 0:0:44 0:29:49
taylor james YALE 19 18.2 1:36:11 0:17:21 0:1:23 0:38:47 0:0:51 0:37:47
mike wood SYR 20 13.6 1:36:46 0:15:28 0:1:36 0:44:1 0:0:42 0:34:59
justin jiunta SYR 21 9.1 1:47:32 0:24:15 0:2:30 0:46:0 0:0:39 0:34:7
sean greer SYR 22 4.5 2:36:24 0:18:10 0:2:30 0:0:0 0:0:0 2:36:24


Womens Results
Name School Place Points Overall Swim T1 Bike T2 Run
kate d'epagnier MIT 1 100.0 1:23:11 0:13:30 0:1:25 0:40:10 0:0:41 0:27:23
carolyn atwood MIT 2 90.0 1:24:59 0:14:33 0:1:4 0:40:16 0:0:30 0:28:33
kate callahan SYR 3 80.0 1:29:59 0:17:15 0:2:10 0:42:10 0:0:23 0:27:59
katherine schneider UVM 4 70.0 1:32:38 0:17:32 0:2:30 0:43:14 0:1:11 0:28:10
xieyue fan YALE 5 60.0 1:34:44 0:16:12 0:2:13 0:44:45 0:0:31 0:31:0
maggie montgomery YALE 6 50.0 1:35:13 0:21:3 0:0:0 0:0:0 0:1:2 0:29:11
emily gassman UVM 7 40.0 1:41:42 0:18:37 0:2:12 0:49:25 0:0:38 0:30:48
rosetta morse UVM 8 30.0 1:48:9 0:22:18 0:2:21 0:46:45 0:0:31 0:36:13
amy gassman UVM 9 20.0 1:48:46 0:21:33 0:4:57 0:48:13 0:0:42 0:33:22
shannon bradley UVM 10 10.0 1:53:9 0:16:29 0:2:37 0:47:58 0:0:46 0:45:19


© 2007 NECTC - All rights reserved