Point Series 2006

Overall Team Score
School Place Total Men's Women's
SYR 1 784.6 474.6 310
MIT 2 767.2 382.2 385
UVM 3 456.8 156.8 300
BOWDOIN 4 336 216 120
YALE 5 328.2 218.2 110
BU 6 304.9 304.9 0
U New England 7 221 56 165
COLBY 8 164 124 40
HARVARD 9 136 76 60
SALEM 10 55 0 55
U MAINE 11 30 0 30
HOLY CROSS 12 25 0 25
UNH 13 9 4 5


Men Team Score
School Place Total Score 1 Score 2 Score 3
SYR 1 474.6 195.5 160 119.1
MIT 2 382.2 200 100.4 81.8
BU 3 304.9 186.9 118 0
YALE 4 218.2 86.4 68.2 63.6
BOWDOIN 5 216 88 84 44
UVM 6 156.8 117.5 27.3 12
COLBY 7 124 48 40 36
HARVARD 8 76 76 0 0
U New England 9 56 56 0 0
UNH 10 4 4 0 0


Women Team Score
School Place Total Score 1 Score 2 Score 3
MIT 1 385 185 100 100
SYR 2 310 160 100 50
UVM 3 300 140 90 70
U New England 4 165 90 75 0
BOWDOIN 5 120 85 35 0
YALE 6 110 60 50 0
HARVARD 7 60 60 0 0
SALEM 8 55 55 0 0
COLBY 9 40 40 0 0
U MAINE 10 30 30 0 0
HOLY CROSS 11 25 25 0 0
UNH 12 5 5 0 0


Men Individual Score
Name School Place Overall Score 1 Score 2
krzysztof fidkowski MIT 1 200 100 100
paul knepley SYR 2 195.5 95.5 100
andrew inglis BU 3 186.9 90.9 96
keisuke inoue SYR 4 160 80 80
jarrett morgan SYR 5 119.1 59.1 60
bret fortenberry BU 6 118 50 68
daniel bensen UVM 7 117.5 45.5 72
michael fenoff SYR 8 114.5 54.5 60
anthony schrauth MIT 9 100.4 36.4 64
quentin reeve BOWDOIN 10 88 88  
austin whitman YALE 11 86.4 86.4  
morgan macleod BOWDOIN 12 84 84  
gerald rothenhofer MIT 13 81.8 81.8  
peter mayer MIT 14 77.3 77.3  
jeremy huckins HARVARD 15 76 76  
foster hays YALE 16 68.2 68.2  
wookie kim YALE 17 63.6 63.6  
zachary latimer U New England 18 56 56  
christopher tracy MIT 19 52 52  
jeffrey mccoy SYR 20 50.7 22.7 28
mitchell bartkiewicz COLBY 21 48 48  
nathaniel herz BOWDOIN 22 44 44  
steven felix YALE 23 40.9 40.9  
ethan abensohn COLBY 24 40 40  
ryan maher COLBY 25 36 36  
nicholas parker MIT 26 32 32  
christopher kral YALE 27 31.8 31.8  
william chapman-hale UVM 28 27.3 27.3  
jacob schwarz COLBY 29 24 24  
oliver cunningham BOWDOIN 30 20 20  
Mark Ehrensberger SYR 31 20 20  
taylor james YALE 32 18.2 18.2  
ryan adams COLBY 33 16 16  
mike wood YALE 34 13.6 13.6  
brian cole UVM 35 12 12  
justin jiunta SYR 36 9.1 9.1  
brian sweeney COLBY 37 8 8  
sean greer SYR 38 4.5 4.5  
jeffrey champagne UNH 39 4 4  


Women Individual Score
Name School Place Overall Score 1 Score 2
carolyn atwood MIT 1 185 90 95
kate callahan SYR 2 160 80 80
katherine schneider UVM 3 140 70 70
martha buckley MIT 4T 100 100  
kate d'epagnier MIT 4T 100 100  
AMY SLED SYR 4T 100 100  
tracey reeve U New England 7T 90 90  
emily gassman UVM 7T 90 40 50
suzanne plant BOWDOIN 9 85 85  
michelle fitts U New England 10 75 75  
zuzana trnovcova MIT 11 65 65  
amy gassman UVM 12T 60 20 40
olivia gage HARVARD 12T 60 60  
xieyue fan YALE 12T 60 60  
amanda clemons SALEMSt. 15 55 55  
maggie montgomery YALE 16T 50 50  
rosetta morse UVM 16T 50 30 20
samantha rose COLBY 18 45 45  
maresa nielson BOWDOIN 19 35 35  
racquel tibbetts U Maine 20 30 30  
erika furtado HOLY CROSS 21T 25 25  
shannon bradley UVM 21T 25 10 15
amy shepard U MAINE 23 10 10  
allie hartnett UNH 24 5 5  


© 2007 NECTC - All rights reserved