Mightyman Sprint 2008

Team Scores
Team Male Female Total Omnium Points
ARMY12249372161200
UVM2848351119180
MIT355641996160
BU163754917140
USCGA501294795120
PSU6900690100
NU2166928580
SYR1695422360
CORNELL155015540
STEVENS103010320

Male Results
Name School Place Points Overall Swim T1 Bike T2 Run
Nicholas VandamARMY1400 52:24 8:46 0:46 25:38 0:57 16:18
Nicholas SterghosARMY2329 54:58 10:33 0:51 26:50 0:42 16:06
Marc PaulhamusPSU3288 56:20 10:13 1:04 27:11 0:49 17:05
Robert SherryARMY4259 57:31 10:32 0:50 28:00 0:51 17:19
William EggersARMY5236 58:05 9:48 0:52 27:38 0:51 18:59
Ryan PeacockARMY6218 58:55 9:55 0:52 29:18 0:54 17:58
Andrew HaughtonPSU7202 59:29 10:54 1:19 27:50 1:05 18:23
Jack SauveUSCGA8188 59:33 10:33 1:09 28:26 1:00 18:28
Adam BishopARMY9176 59:36 11:55 0:54 27:59 0:58 17:52
Ted BornyUSCGA10166 1:00:00 10:06 1:38 29:23 0:50 18:06
Brendan FoxARMY11156 1:00:25 13:29 0:47 28:35 0:41 16:54
Rastislav RaczMIT12147 1:00:30 10:00 1:03 28:54 0:31 20:04
Robert FeltyPSU13139 1:00:36 10:42 1:33 29:24 1:05 17:54
David FobarARMY14132 1:01:09 11:45 0:52 28:28 0:43 19:23
Daniel BensenUVM15124 1:01:25 13:45 1:22 25:45 1:43 18:52
Chris CarperMIT16118 1:02:06 10:46 1:15 29:59 0:51 19:17
Paul KnepleySYR17112 1:02:10 10:37 1:15 31:30 1:21 17:28
Mark TheemanNU18106 1:03:06 11:33 1:31 28:52 1:36 19:36
Shea QuinnUSCGA19100 1:03:32 14:19 1:55 29:33 0:47 17:00
Lee PetersUVM2095 1:04:36 13:48 1:48 28:18 0:59 19:45
Mark FreemanARMY2190 1:05:04 11:56 1:06 33:09 1:07 17:49
Peter MulcahyCORNELL2286 1:05:10 11:53 1:41 30:42 1:30 19:26
Andrew WebsterARMY2381 1:05:49 13:46 1:17 29:05 1:58 19:46
Tim GlickmanNU2477 1:06:05 12:51 1:38 31:26 1:16 18:56
John DimennaARMY2573 1:06:58 10:14 1:32 33:06 1:34 20:34
Marc DeleseSTEVENS2669 1:07:00 10:46 1:13 31:43 1:29 21:51
Ryan JacksonMIT2765 1:07:42 13:44 1:11 30:55 1:06 20:48
Ryan RychakPSU2861 1:08:08 13:09 1:24 31:42 0:43 21:11
Brian MulcaheyUVM2957 1:08:39 8:07 2:26 35:31 1:47 20:50
Francis MulcahyCORNELL3054 1:08:50 13:16 2:02 32:26 1:25 19:42
Jonathan MesserBU3151 1:09:36 13:49 1:39 32:28 1:20 20:21
Colin FogartyUSCGA3247 1:10:19 16:40 2:24 30:54 1:17 19:06
Austin BayBU3344 1:10:42 13:42 1:58 33:55 1:53 19:16
Thomas FrantzenDREXEL3441 1:10:45 14:23 1:29 32:09 1:01 21:45
Bret FortenberryBU3538 1:10:48 16:46 1:30 31:44 1:14 19:36
Nick PacchioliSYR3635 1:10:49 15:22 2:17 31:15 1:16 20:41
Michael AbbeneNU3733 1:11:08 13:22 2:13 32:48 1:14 21:33
Max MetcalfeBU3830 1:11:20 14:32 2:01 34:05 0:56 19:47
David BerryBU3927 1:11:21 12:30 1:11 36:19 1:13 20:09
Matthieu TalpeMIT4025 1:12:05 16:19 2:34 33:41 0:54 18:39
Mike MilesSYR4122 1:12:26 15:42 3:16 32:29 1:01 20:00
Aaron WilliamsSTEVENS4220 1:12:34 10:48 1:19 37:11 1:25 21:53
Grant KadokuraMIT4317 1:13:22 15:28 1:44 36:39 0:36 18:57
Anthony BreenCORNELL4415 1:13:22 14:30 2:11 32:49 2:01 21:52
Daniel BellDREXEL4513 1:13:51 14:31 1:26 34:53 0:52 22:10
Steven KusySTEVENS4610 1:14:07 17:03 3:11 31:05 1:57 20:52
Alfie SundqvistUVM478 1:14:15 18:50 2:27 32:07 1:14 19:39
Daniel ArbuciasBU486 1:14:41 19:25 1:24 31:26 1:11 21:17
Isaac SpingarnSTEVENS494 1:14:47 17:03 1:47 32:06 1:28 22:26
Erik SuchevichPSU502 1:15:05 17:23 1:50 32:50 2:15 20:50
Christopher VetterNU510 1:15:46 15:24 2:03 34:17 1:42 22:23
Robert MurphySYR520 1:16:58 12:15 1:45 39:07 1:00 22:53
Phillip SamayoaMIT530 1:17:00 14:53 2:26 35:49 1:15 22:40
Joshua BrandeBU540 1:17:43 19:53 2:15 33:02 2:10 20:25
Michael HenneberyUSCGA550 1:18:26 18:10 2:42 34:43 1:33 21:20
Brian MaxwellDREXEL560 1:19:51 14:30 1:37 36:20 1:42 25:44
Alex EwingDREXEL570 1:21:22 19:12 1:57 34:30 1:42 24:03
Daniel MarinariUVM580 1:23:22 18:06 3:00 38:59 1:06 22:13
Justin BurkholderDREXEL590 1:24:39 20:44 3:22 37:47 0:44 22:04
Carl MagnussonUSCGA600 1:24:43 21:34 2:18 38:12 0:44 21:57
Justin RyanUSCGA610 1:27:38 22:03 2:32 37:19 1:33 24:14
Nathan VaughanNU620 1:51:05 25:27 2:47 44:09 0:52 37:51

Female Results
Name School Place Points Overall Swim T1 Bike T2 Run
Julia DuvalBU1400 1:01:26 11:30 1:20 29:10 1:22 18:06
Randy WintermantelARMY23291:03:4013:311:1229:351:0318:21
Kari VahleARMY3288 1:05:44 11:00 1:08 32:51 0:53 19:54
Kayla AngierUVM4259 1:10:36 13:20 2:24 34:41 0:55 19:18
Zuzana TrnovcovaMIT5236 1:11:12 15:57 1:40 31:25 1:14 20:59
Emily GassmanUVM6218 1:11:12 14:28 1:47 31:43 1:21 21:56
Kathy SchneiderUVM7202 1:12:54 14:42 2:06 33:56 1:47 20:25
Lauren LooperARMY8188 1:12:58 17:10 1:25 33:11 0:50 20:25
Meagan SnyderUSCGA9176 1:14:03 13:38 1:30 35:16 0:54 22:47
Lindsey HollandMIT10166 1:14:16 14:18 1:15 33:13 1:37 23:55
Julia MeuriceUVM11156 1:14:26 12:59 2:05 36:27 0:56 22:02
Kimberly ZubrisBU12147 1:16:44 16:18 1:21 35:00 1:23 22:45
Melissa GymrekMIT13139 1:17:07 19:34 2:33 33:31 1:07 20:25
Sarah FlorerARMY14132 1:17:20 14:56 1:48 36:15 2:05 22:17
Brittany FraserARMY15124 1:18:12 15:35 1:27 35:56 1:53 23:24
Raven HolmUSCGA16118 1:19:07 15:21 2:34 36:40 1:35 22:59
Katrina TomecekBU17112 1:19:41 14:05 1:32 36:01 1:34 26:31
Amy GassmanUVM18106 1:20:34 20:56 2:09 32:31 1:02 23:58
Katharine BinderMIT19100 1:20:43 13:17 2:17 38:14 2:10 24:46
Madeline MahoneyBU2095 1:21:56 14:36 2:11 37:50 0:51 26:29
Kathryn BewleyBU2190 1:23:01 12:46 2:50 40:44 1:48 24:56
Rori AlterBU2286 1:23:39 14:51 1:55 37:35 2:07 27:12
Jana MarjanovicMIT23811:24:1418:402:1536:260:5825:56
Hannah WingateUVM2477 1:24:55 12:29 2:33 41:56 1:36 26:22
Gabby ChipotBU2573 1:25:30 16:25 2:23 38:47 1:08 26:47
Sarah TaylorNU2669 1:25:31 17:56 3:29 37:36 1:49 24:44
Shannon BradleyUVM2765 1:32:12 15:33 2:02 41:04 1:47 31:47
Kimberly LehanBU2861 1:37:38 22:30 2:48 41:31 1:08 29:44
Denise FabianBU2957 1:41:14 19:04 5:04 42:46 3:15 31:07
Theresa McelroySYR30541:42:5317:222:5351:401:2829:32


Point Procedures
All Point are standard for all the USAT Conferences and all scores are awarded under this process for each race.

Conference Individual Points
Individual points at each race are awarded on a logarithmic scale based on the following formula:
    Points(p)=F*[1-ln(p)/ln(D+1]
where:
F=# of points given to 1st place
D=depth of scoring (e.g. points given to the top 50 places)
p=the place of each competitor
The standard across all confrences is for all point series races with the exception of conference championships is to set the individual points for both female and male at:
F=200 and D=50.
The confernce championships are worth double points:
F=400 and D=50.

Conference Team Points
Team points at each race are awarded on a linear scale based on the following formula:
    Points(p)=-(F/D)p+F+D
where:
F=# of points given to 1st place
D=depth of scoring (e.g. points given to the top 10 places)
p=the place of each team
The place of each team is determined by adding the combined scores of all the male and female athletes that have scored for the race. Team points are only awarded to the top 4 males and top 4 females from each school.
The standard across all confrences is to set the team points at:
F=100 and D=10.
The confernce championships are worth double points:
F=200 and D=10.
   
   

Sponsors















   
© 2009 NECTC - All rights reserved